Bell Schedules »
			
			
					Bell #6 Performance Series
			
		
			Bell #6 Performance Series
		
	
	
	
	
	
		
			
				Bell #6 Performance Series
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Warning Bell | 
						7:45 AM | 
						7:50 AM | 
						5 min | 
					
				
					
						| Testing | 
						7:50 AM | 
						8:40 AM | 
						50 min | 
					
				
					
						| Homeroom | 
						8:45 AM | 
						8:54 AM | 
						9 min | 
					
				
					
						| Period 1 | 
						8:57 AM | 
						9:36 AM | 
						39 min | 
					
				
					
						| Period 2 | 
						9:39 AM | 
						10:18 AM | 
						39 min | 
					
				
					
						| Period 3 | 
						10:21 AM | 
						11:00 AM | 
						39 min | 
					
				
					
						| Period 4 | 
						11:03 AM | 
						11:42 AM | 
						39 min | 
					
				
					
						| Period 5 | 
						11:45 AM | 
						12:24 PM | 
						39 min | 
					
				
					
						| Period 6 | 
						12:27 PM | 
						1:06 PM | 
						39 min | 
					
				
					
						| Period 7 | 
						1:09 PM | 
						1:48 PM | 
						39 min | 
					
				
					
						| Period 8 | 
						1:51 PM | 
						2:30 PM | 
						39 min |